Ability scores
From Vanathul Wiki
| Ability Scores[T] | ||||||
|---|---|---|---|---|---|---|
| Str | Dex | Con | Int | Wis | Cha | |
| Score | 10 | 10 | 10 | 10 | 10 | 10 |
| Mod | 0 | 0 | 0 | 0 | 0 | 0 |
| Includes modifiers: | ||||||
Calculates the modifiers from the given scores. The "extra" field is for notes for racial, age bonuses, etc.
| Ability Scores[T] | ||||||
|---|---|---|---|---|---|---|
| Str | Dex | Con | Int | Wis | Cha | |
| Score | 10 | 10 | 10 | 10 | 10 | 10 |
| Mod | 0 | 0 | 0 | 0 | 0 | 0 |
| Includes modifiers: | ||||||
Calculates the modifiers from the given scores. The "extra" field is for notes for racial, age bonuses, etc.